Tracking a Sell Transaction
After you create a sell gift card transaction, you can check its progress using the history endpoint:GET /giftcard-trade/sell/history?page=1
This endpoint returns a paginated list of your most recent trades and their current statuses.
π§Ύ Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
uniqueIdentifier | String | No | Filter history by a unique identifier you provided during the trade creation. |
referenceOrID | String | No | Use this if you want to fetch a single transaction by its reference ID. |
page | Number | No | For paginated results (default = 1). |
perPage | Number | No | Number of transactions per page (default = 10). |
π Understanding Transaction Status
Each transaction passes through specific stages. Hereβs what each status means:
| Status | What It Means |
|---|---|
| PENDING | Your transaction is being processed and will be completed soon. Some gift cards take longer due to verification or manual review. Please be patient while itβs being handled. |
| REJECTED | The transaction was not successful. Rejection reason and proof are always included in the feedback. See List Of Reasons Why a Gift Card Transaction Can Be Rejected. |
| COMPLETED | The transaction has been processed successfully, and the payment has been credited to your account. |
π Pro Tip
Itβs best to automate status updates in your app using webhooks.
That way, your system stays updated in real time when a tradeβs status changes.
Learn how to set up webhooks here: Setting Up Webhooks β